<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Arizona Golf Course Real Estate</title>
	<link>http://azgolfcourserealestate.com</link>
	<description>Presented by Ron Copus, Associate Broker - 602-315-4090</description>
	<lastBuildDate>Thu, 04 Mar 2010 01:29:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>$945,000 :: 19630 N Cactus Lane, Surprise AZ, 85374</title>
		<description>2 beds, 3 bathsHome size: 2,732 sq ftLot Size: 18,000 sq ftAdded: 03/03/10, Last Updated: 03/04/10Property Type: Single Family - Detached, ResidentialMLS Number: 4348086Community: Sun City GrandTract: Sun City GrandImagine your dream house: perfect location, picturesque views and luxury appointments throughout ready to entertain friends and family.  You are ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21830021</link>
			</item>
	<item>
		<title>$580,000 :: 16115 W Desert Cove Way, Surprise AZ, 85374</title>
		<description>2 beds, 3 bathsHome size: 2,483 sq ftLot Size: 12,500 sq ftAdded: 02/28/10, Last Updated: 03/04/10Property Type: Single Family - Detached, ResidentialMLS Number: 4347497Community: SUN CITY GRANDTract: SUN CITY GRAND*SPECTACULAR FORMER MODEL HOME LOCATED IN THE DEL WEBB MODEL HOME PARK HAS STUNNING FAIRWAY VIEWS OF THE 11TH HOLE ON ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21809625</link>
			</item>
	<item>
		<title>$375,000 :: 19475 N Grayhawk Drive, Unit 1036, Scottsdale AZ, 85255</title>
		<description>3 beds, 4 bathsHome size: 2,319 sq ftLot Size: 7,500 sq ftAdded: 03/03/10, Last Updated: 03/04/10Property Type: Townhouse, ResidentialMLS Number: 4348679Community: GrayhawkTract: GrayhawkPaperwork with Lender almost done negotiating.  Great views in this well-done town home.  On the 16th hold of the Talon golf course. Enjoy Arizona outside living ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21837410</link>
			</item>
	<item>
		<title>$995,000 :: 12392 N 116th Street, Scottsdale AZ, 85259</title>
		<description>5 beds, 4 bathsHome size: 3,807 sq ftLot Size: 18,000 sq ftAdded: 03/03/10, Last Updated: 03/03/10Property Type: Single Family - Detached, ResidentialMLS Number: 4348621Community: AncalaTract: ANCALAGreat Views  Guard Gated  Great Floorplan!  Ancala it is!!!   Home sits directly on the 7th Fairway of the Ancala Country ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21836487</link>
			</item>
	<item>
		<title>$3,495,000 :: 41817 N Stone Cutter Drive, Scottsdale AZ, 85262</title>
		<description>5 beds, 8 bathsHome size: 6,533 sq ftLot Size: 35,000 sq ftAdded: 03/03/10, Last Updated: 03/03/10Property Type: Single Family - Detached, ResidentialMLS Number: 4348478Community: Desert MountainTract: DESERT MOUNTAINYour heritage defined by luxury in this 6,503 SF, 5 bedroom & 7.5 bath Estate. Captivating, exquisite details include semi precious Tiger's Eye ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21835805</link>
			</item>
	<item>
		<title>$599,000 :: 15512 W Clear Canyon Drive, Surprise AZ, 85374</title>
		<description>3 beds, 3 bathsHome size: 2,779 sq ftLot Size: 12,500 sq ftAdded: 03/01/10, Last Updated: 03/03/10Property Type: Single Family - Detached, ResidentialMLS Number: 4346912Community: Sun City GrandTract: Sun City Grand - Desert PalmsThis Mesquite (Hampton) is the most popular Estate Model in SCG. The exceptional lot overlooks Lake with Fountain, ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21779772</link>
			</item>
	<item>
		<title>$1,800,000 :: 10664 E Monument Drive, Scottsdale AZ, 85262</title>
		<description>3 beds, 3 bathsHome size: 4,214 sq ftLot Size: 35,000 sq ftAdded: 03/03/10, Last Updated: 03/03/10Property Type: Single Family - Detached, ResidentialMLS Number: 4348082Community: Candlewood EstatesTract: Candlewood Estates at Troon North MCR-341-10This beautiful Sever Design soft contemporary hm. underwent a major renovation in 2006. Perched along the 15th fairway of ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21830015</link>
			</item>
	<item>
		<title>$910,000 :: 20035 N 84th Way, Scottsdale AZ, 85255</title>
		<description>4 beds, 3 bathsHome size: 3,101 sq ftLot Size: 12,500 sq ftAdded: 03/02/10, Last Updated: 03/03/10Property Type: Single Family - Detached, ResidentialMLS Number: 4347724Community: GrayhawkTract: GrayhawkVIEWS OF MOUNTAINS AND BACKS TO DOUBLE FAIRWAY OF GRAYHAWK GOLF COURSE with a backyard to die for!Extra large gourmet kitchen with huge island, granite, ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21815664</link>
			</item>
	<item>
		<title>$89,900 :: 3600 N Hayden Road, Unit 3702, Scottsdale AZ, 85251</title>
		<description>1 beds, 1 bathHome size: 962 sq ftLot Size: 7,500 sq ftAdded: 02/24/10, Last Updated: 03/03/10Property Type: Apartment Style/Flat, ResidentialMLS Number: 4345206Tract: Sunrise**BANK-OWNED** This property is a great starter home and move in ready.  The unit is located on north side of the complex with gold course views. Purchase ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21702078</link>
			</item>
	<item>
		<title>$405,000 :: 18237 N Estrella Vista Drive, Surprise AZ, 85374</title>
		<description>2 beds, 2 bathsHome size: 2,282 sq ftLot Size: 10,000 sq ftAdded: 03/03/10, Last Updated: 03/03/10Property Type: Single Family - Detached, ResidentialMLS Number: 4348384Community: SUN CITY GRANDTract: SUN CITY GRANDBEAUTIFULLY EXPANDED STONECREST WITH PANORAMIC VIEWS OF GRANITE FALLS SOUTH #6 GREEN & FAIRWAY,EAST FACING EXPANDED REAR PATIO WITH KOOL DECK, ...</description>
		<link>http://idx.diversesolutions.com/search/2223/41/2344791/source/rss#PropertyID=21833081</link>
			</item>
</channel>
</rss>
